A & L. Tirocchi Databases >>

PEOPLE

CORRESPONDENCE

TRANSACTIONS

MEASUREMENTS

OBJECTS

GLOSSARY

SEARCH

SEARCH

SEARCH

     
    transaction_detail      

LEDGER RECORDS for this client

Client: Aldrich, Mrs. Stuart M.
Ledger #: Date: Cost:
L3255 December 13, 1912 $45.00
L0102 December 16, 1915 $150.00
L0102 December 16, 1915 $85.00
L0102 December 16, 1915 $100.00
L0102 December 16, 1915 $20.00
L0102 December 16, 1915 $18.00
L0102 December 16, 1915 $27.00
L0103 April 11, 1916 $1.50
L0103 April 11, 1916 $20.00
L0103 April 11, 1916 $2.00
L0103 April 11, 1916 $2.00
L0103 April 11, 1916 $2.50
L0103 April 11, 1916 $9.00
L0104 June 7, 1916 $95.00
L0142 July 26, 1916 $6.00
L0142 July 26, 1916 $6.00
L0142 July 26, 1916 $120.00
L0142 July 26, 1916 $90.00
L0365 February 14, 1917 $85.00
L0365 February 14, 1917 $100.00
L0365 February 14, 1917 $15.00
L0365 February 14, 1917 $12.00
L0365 February 14, 1917 $72.00
L0365 February 14, 1917 $80.00
L0365 February 14, 1917 $100.00
L0366 July 11, 1917 $45.00
L0366 July 11, 1917 $65.00
L0465 January 9, 1918 $8.50
L0465 January 9, 1918 $13.00
L0465 January 9, 1918 $16.00
L0465 January 9, 1918 $3.00
L0465 January 9, 1918 $7.50
L0465 January 9, 1918 $6.75
L0465 January 9, 1918 $16.00
L0466 March 27, 1918 $5.00
L0466 March 27, 1918 $12.00
L0466 March 27, 1918 $14.00
L0466 March 27, 1918 $79.00
L0466 March 27, 1918 $30.50
L0466 March 27, 1918 $48.00
L0466 March 27, 1918 $55.00
L0466 March 27, 1918 $20.00
L0466 March 27, 1918 $20.00
L0466 March 27, 1918 $30.00
L0466 March 27, 1918 $45.00
L0466 March 27, 1918 $17.50
L0493 April 14, 1918 $75.00
L0493 April 14, 1918 $3.00
L2091 April 14, 1919 $75.00
L2091 April 14, 1919 $3.00
L0704 December 12, 1919 $20.00
L0704 December 12, 1919 $25.00
L0704 December 12, 1919 $130.00
L0704 December 12, 1919 $50.00
L0704 December 12, 1919 $32.5
L0705 July 3, 1920 $40.00
L0937 December 16, 1920 $115.00
L0937 December 16, 1920 $28.00
L0937 December 16, 1920 $70.00
L0937 December 16, 1920 $8.00
L0937 December 16, 1920 $8.00
L0937 December 16, 1920 $145.00
L0845 December 21, 1920 $190.00
L0845 December 21, 1920 $125.00
L0845 December 21, 1920 $177.00
L0845 December 21, 1920 $40.00
L0845 December 21, 1920 $46.00
L0845 December 21, 1920 $20.00
L0845 December 21, 1920 $5.00
L0845 December 21, 1920 $20.25
L0846 December 22, 1920 $8.00
L0846 December 22, 1920 $160.00
L0846 December 22, 1920 $115.00
L0938 January 6, 1921 $145.00
L0938 January 6, 1921 $72.00
L0863 February 8, 1921 $40.00
L0863 February 8, 1921 $75.00
L0865 March 31, 1921 $115.00
L0865 March 31, 1921 $12.00
L0864 March 9, 1921 $127.00
L0939 April 19, 1921 $125.00
L0939 April 19, 1921 $118.00
L0939 April 19, 1921 $9.00
L0939 April 19, 1921 $18.00
L0939 April 19, 1921 $14.00
L0866 July 1, 1921 $75.00
L0866 July 1, 1921 $75.00
L0867 December 16, 1921 $151.50
L0867 December 16, 1921 $115.00
L0867 December 16, 1921 $28.00
L0867 December 16, 1921 $70.50
L0867 December 16, 1921 $8.00
L0867 December 16, 1921 $8.00
L0867 December 16, 1921 $145.00
L0940 December 21, 1921 $165.00
L0940 December 21, 1921 $160.00
L0940 December 21, 1921 $80.00
L0868 January 6, 1922 $72.00
L0869 April 19, 1922 $125.00
L0870 May 11, 1922 $118.00
L0870 May 11, 1922 $9.00
L0870 May 11, 1922 $18.00
L0870 May 11, 1922 $14.00
L0941 May 16, 1922 $125.00
L0942 July 12, 1922 $100.00
L0942 July 12, 1922 $145.00
L0942 July 12, 1922 $145.00
L0942 July 12, 1922 $115.00
L0942 July 12, 1922 $10.00
L0942 July 12, 1922 $8.00
L0871 December 21, 1922 $165.00
L0871 December 21, 1922 $160.00
L0871 December 21, 1922 $80.00
L0872 May 16, 1923 $125.00
L0873 July 12, 1923 $100.00
L0873 July 12, 1923 $145.00
L0873 July 12, 1923 $145.00
L0873 July 12, 1923 $115.00
L0873 July 12, 1923 $10.00
L0873 July 12, 1923 $8.00
L1101 December 12, 1923 $60.00
L1101 December 12, 1923 $5.00
L1101 December 12, 1923 $9.00
L1101 December 12, 1923 $175.00
L1101 December 12, 1923 $135.00
L1101 December 12, 1923 $125.00
L1101 December 12, 1923 $18.00
L1101 December 12, 1923 $50.00
L1101 December 12, 1923 $140.00
L1101 December 12, 1923 $60.00
L1101 December 12, 1923 $9.00
L1102 June 20, 1924 $125.00
L1102 June 20, 1924 $120.00
L1102 June 20, 1924 $15.00
L1102 June 20, 1924 $125.00
L1102 June 20, 1924 $10.00
L1102 June 20, 1924 $6.00
L1102 June 20, 1924 $12.00
L1216 December 3, 1924 $110.00
L1216 December 3, 1924 $150.00
L1216 December 3, 1924 $125.00
L1216 December 3, 1924 $12.00
L1216 December 3, 1924 $95.00
L1216 December 3, 1924 $95.00
L1216 December 3, 1924 $12.00
L1390 December 11, 1925 $9.00
L1390 December 11, 1925 $8.00
L1390 December 11, 1925 $115.00
L1390 December 11, 1925 $110.00
L1390 December 11, 1925 $125.00
L1390 December 11, 1925 $95.00
L1269 December 3, 1925 $105.00
L1269 December 3, 1925 $
L1269 December 3, 1925 $118.00
L1269 December 3, 1925 $130.00
L1269 December 3, 1925 $18.00
L1269 December 3, 1925 $128.00
L1269 December 3, 1925 $120.00
L1269 December 3, 1925 $9.00
L1269 December 3, 1925 $9.00
L1269 December 3, 1925 $135.00
L1269 December 3, 1925 $25.00
L1269 December 3, 1925 $10.00
L1269 December 3, 1925 $10.00
L1397 December 30, 1925 $110.00
L1397 December 30, 1925 $15.00
L1857 January 4, 1926 $
L1857 January 4, 1926 $
L1857 January 4, 1926 $2.50
L1399 May 21, 1926 $115.00
L1399 May 21, 1926 $120.00
L1399 May 21, 1926 $100.00
L1399 May 21, 1926 $60.00
L1399 May 21, 1926 $45.00
L1399 May 21, 1926 $7.00
L1399 May 21, 1926 $28.00
L1399 May 21, 1926 $4.00
L1399 May 21, 1926 $15.00
L1399 May 21, 1926 $10.00
L1399 May 21, 1926 $30.00
L1399 May 21, 1926 $25.00
L1399 May 21, 1926 $25.00
L1399 May 21, 1926 $6.00
L1436 November 29, 1926 $225.00
L1436 November 29, 1926 $175.00
L1436 November 29, 1926 $150.00
L1436 November 29, 1926 $25.00
L1436 November 29, 1926 $110.00
L1436 November 29, 1926 $110.00
L1436 November 29, 1926 $105.00
L1436 November 29, 1926 $110.00
L1436 November 29, 1926 $140.00
L1436 November 29, 1926 $165.00
L1518 January 26, 1927 $120.00
L1518 January 26, 1927 $115.00
L1518 January 26, 1927 $98.00
L1518 January 26, 1927 $115.00
L1518 January 26, 1927 $85.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $16.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $15.00
L1518 January 26, 1927 $15.00
L1518 January 26, 1927 $18.00
L1518 January 26, 1927 $8.00
L1518 January 26, 1927 $8.00
L1518 January 26, 1927 $10.00
L1518 January 26, 1927 $15.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $10.00
L1518 January 26, 1927 $12.00
L1518 January 26, 1927 $10.00
L1518 January 26, 1927 $45.00
L1518 January 26, 1927 $18.00
L1792 January 26, 1927 $45.00
L1793 April 8, 1927 $125.00
L1794 May 5, 1927 $180.00
L1794 May 5, 1927 $98.00
L1794 May 5, 1927 $9.00
L1794 May 5, 1927 $7.50
L1794 May 5, 1927 $105.00
L1794 May 5, 1927 $125.00
L1794 May 5, 1927 $98.00
L1794 May 5, 1927 $128.00
L1794 May 5, 1927 $128.00
L1794 May 5, 1927 $85.00
L1794 May 5, 1927 $55.00
L1794 May 5, 1927 $50.00
L1794 May 5, 1927 $95.00
L1794 May 5, 1927 $125.00
L1794 May 5, 1927 $5.00
L1794 May 5, 1927 $7.00
L1795 July 27, 1927 $22.00
L1796 October 18, 1927 $
L1796 October 18, 1927 $
L1796 October 18, 1927 $10.00
L1796 October 18, 1927 $15.00
L1796 October 18, 1927 $89.00
L1796 October 18, 1927 $98.00
L1796 October 18, 1927 $125.00
L1796 October 18, 1927 $7.00
L1796 October 18, 1927 $55.00
L1796 October 18, 1927 $97.00
L1796 October 18, 1927 $85.00
L1796 October 18, 1927 $98.00
L1796 October 18, 1927 $110.00
L1796 October 18, 1927 $12.00
L1796 October 18, 1927 $98.00
L1796 October 18, 1927 $28.00
L1797 December 28, 1927 $6.00
L1797 December 28, 1927 $10.00
L1797 December 28, 1927 $6.00
L1797 December 28, 1927 $12.00
L1797 December 28, 1927 $12.00
L1797 December 28, 1927 $89.00
L1797 December 28, 1927 $110.00
L1798 June 1, 1928 $25.00
L1798 June 1, 1928 $25.00
L1798 June 1, 1928 $118.00
L1798 June 1, 1928 $95.00
L1798 June 1, 1928 $108.00
L1798 June 1, 1928 $90.00
L1798 June 1, 1928 $75.00
L1798 June 1, 1928 $118.00
L1798 June 1, 1928 $125.00
L1798 June 1, 1928 $120.00
L1798 June 1, 1928 $105.00
L1798 June 1, 1928 $85.00
L1798 June 1, 1928 $8.00
L1798 June 1, 1928 $3.00
L1798 June 1, 1928 $5.00
L1798 June 1, 1928 $3.00
L1799 October 1, 1928 $28.00
L1799 October 1, 1928 $115.00
L1799 October 1, 1928 $18.00
L1799 October 1, 1928 $4.00
L1799 October 1, 1928 $4.00
L1799 October 1, 1928 $115.00
L1799 October 1, 1928 $95.00
L1799 October 1, 1928 $24.00
L1799 October 1, 1928 $25.00
L1799 October 1, 1928 $167.00
L1799 October 1, 1928 $95.00
L1799 October 1, 1928 $115.00
L1799 October 1, 1928 $118.00
L1799 October 1, 1928 $150.00
L1799 October 1, 1928 $110.00
L1799 October 1, 1928 $15.00
L1799 October 1, 1928 $
L1799 October 1, 1928 $5.00
L1799 October 1, 1928 $5.00
L1799 October 1, 1928 $7.00
L1799 October 1, 1928 $4.00
L1799 October 1, 1928 $4.50
L1799 October 1, 1928 $3.50
L1799 October 1, 1928 $3.50
L1799 October 1, 1928 $4.50
L1799 October 1, 1928 $10.00
L1799 October 1, 1928 $
L1799 October 1, 1928 $
L1915 November 1, 1928 $5.50
L1915 November 1, 1928 $5.00
L1915 November 1, 1928 $9.00
L1915 November 1, 1928 $24.00
L1915 November 1, 1928 $103.00
L1915 November 1, 1928 $90.00
L1915 November 1, 1928 $22.00
L1915 November 1, 1928 $30.00
L1915 November 1, 1928 $16.00
L2124 October 11, 1929 $115.00
L2124 October 11, 1929 $98.00
L2125 October 2, 1929 $25.00
L2125 October 2, 1929 $5.00
L2125 October 2, 1929 $25.00
L2125 October 2, 1929 $98.00
L2125 October 2, 1929 $75.00
L2125 October 2, 1929 $115.00
L2125 October 2, 1929 $226.00
L2125 October 2, 1929 $135.00
L2125 October 2, 1929 $45.00
L2172 January 10, 1930 $49.00
L2172 January 10, 1930 $90.00
L2172 January 10, 1930 $115.00
L2172 January 10, 1930 $135.00
L2172 January 10, 1930 $49.00
L2172 January 10, 1930 $105.00
L2172 January 10, 1930 $85.00
L2172 January 10, 1930 $28.00
L2172 January 10, 1930 $25.00
L2172 January 10, 1930 $29.00
L2172 January 10, 1930 $15.00
L2172 January 10, 1930 $32.00
L2172 January 10, 1930 $85.00
L2172 January 10, 1930 $75.00
L2172 January 10, 1930 $170.00
L2172 January 10, 1930 $30.00
L2172 January 10, 1930 $18.00
L2172 January 10, 1930 $115.00
L2173 May 24, 1930 $7.00
L2173 May 24, 1930 $85.00
L2173 May 24, 1930 $105.00
L2173 May 24, 1930 $9.00
L2173 May 24, 1930 $9.00
L2173 May 24, 1930 $3.00
L2173 May 24, 1930 $5.50
L2173 May 24, 1930 $12.00
L2173 May 24, 1930 $0
L2173 May 24, 1930 $48.00
L2174 July 12, 1930 $92.00
L2174 July 12, 1930 $65.00
L2174 July 12, 1930 $15.00
L2174 July 12, 1930 $118.00
L2174 July 12, 1930 $15.00
L2174 July 12, 1930 $48.00
L2174 July 12, 1930 $98.00
L2174 July 12, 1930 $90.00
L2174 July 12, 1930 $98.00
L2436 October 1, 1930 $48.00
L2436 October 1, 1930 $42.00
L2436 October 1, 1930 $32.00
L2436 October 1, 1930 $4.50
L2436 October 1, 1930 $4.50
L2436 October 1, 1930 $178.00
L2436 October 1, 1930 $45.00
L2436 October 1, 1930 $90.00
L2438 October 18, 1930 $90.00
L2438 October 18, 1930 $9.00
L2441 December 18, 1930 $135.00
L2441 December 18, 1930 $38.00
L2441 December 18, 1930 $115.00
L2441 December 18, 1930 $58.00
L2441 December 18, 1930 $125.00
L2441 December 18, 1930 $100.00
L2441 December 18, 1930 $115.00
L2441 December 18, 1930 $98.00
L2441 December 18, 1930 $95.00
L2441 December 18, 1930 $35.00
L2441 December 18, 1930 $105.00
L2441 December 18, 1930 $95.00
L2441 December 18, 1930 $98.00
L2441 December 18, 1930 $83.00
L2441 December 18, 1930 $45.00
L2441 December 18, 1930 $43.00
L2441 December 18, 1930 $38.00
L2441 December 18, 1930 $0
L2440 December 5, 1930 $8.00
L2440 December 5, 1930 $8.00
L2442 January 6, 1931 $0
L2442 January 6, 1931 $19.00
L2442 January 6, 1931 $19.00
L2442 January 6, 1931 $75.00
L2442 January 6, 1931 $21.00
L2443 May 1, 1931 $78.00
L2443 May 1, 1931 $98.00
L2443 May 1, 1931 $48.00
L2443 May 1, 1931 $35.00
L2443 May 1, 1931 $9.00
L2443 May 1, 1931 $55.00
L2443 May 1, 1931 $98.00
L2443 May 1, 1931 $65.00
L2443 May 1, 1931 $60.00
L2443 May 1, 1931 $12.00
L2443 May 1, 1931 $18.00
L2443 May 1, 1931 $15.00
L2443 May 1, 1931 $18.00
L2443 May 1, 1931 $65.00
L2443 May 1, 1931 $75.00
L2443 May 1, 1931 $75.00
L2565 October 1, 1931 $78.00
L2565 October 1, 1931 $12.00
L2565 October 1, 1931 $82.00
L2565 October 1, 1931 $20.00
L2565 October 1, 1931 $5.50
L2565 October 1, 1931 $8.00
L2565 October 1, 1931 $4.00
L2565 October 1, 1931 $14.00
L2566 November 18, 1931 $195.00
L2566 November 18, 1931 $65.00
L2566 November 18, 1931 $98.00
L2566 November 18, 1931 $95.00
L2566 November 18, 1931 $13.00
L2566 November 18, 1931 $9.50
L2566 November 18, 1931 $145.00
L2566 November 18, 1931 $9.00
L2568 December 1, 1931 $9.00
L2568 December 1, 1931 $32.00
L2568 December 1, 1931 $0.00
L2568 December 1, 1931 $0.00
L2568 December 1, 1931 $65.00
L2568 December 1, 1931 $65.00
L2568 December 1, 1931 $118.00
L2568 December 1, 1931 $67.00
L2568 December 1, 1931 $65.00
L2568 December 1, 1931 $65.00
L2568 December 1, 1931 $65.00
L2570 June 1, 1932 $45.00
L2570 June 1, 1932 $72.00
L2570 June 1, 1932 $65.00
L2570 June 1, 1932 $20.00
L2570 June 1, 1932 $29.00
L2570 June 1, 1932 $29.00
L2570 June 1, 1932 $29.00
L2702 October 1, 1932 $12.00
L2702 October 1, 1932 $14.00
L2702 October 1, 1932 $14.00
L2702 October 1, 1932 $6.00
L2702 October 1, 1932 $6.00
L2702 October 1, 1932 $48.00
L2702 October 1, 1932 $9.00
L2702 October 1, 1932 $12.50
L2702 October 1, 1932 $5.00
L2702 October 1, 1932 $0.00
L2702 October 1, 1932 $10.00
L2702 October 1, 1932 $7.00
L2702 October 1, 1932 $69.00
L2702 October 1, 1932 $6.00
L2702 October 1, 1932 $12.00
L2702 October 1, 1932 $125.00
L2702 October 1, 1932 $90.00
L2702 October 1, 1932 $195.00
L2702 October 1, 1932 $70.00
L2702 October 1, 1932 $98.00
L2702 October 1, 1932 $25.00
L2702 October 1, 1932 $14.00
L2702 October 1, 1932 $1.00
L2702 October 1, 1932 $0.00
L2702 October 1, 1932 $3.50
L2702 October 1, 1932 $0.00
L2702 October 1, 1932 $42.00
L2702 October 1, 1932 $5.00
L2702 October 1, 1932 $7.00
L2702 October 1, 1932 $32.00
L2703 December 14, 1932 $0.00
L2703 December 14, 1932 $0.00
L2704 December 30, 1932 $0.00
L2704 December 30, 1932 $4.00
L2704 December 30, 1932 $4.00
L2704 December 30, 1932 $9.00
L2704 December 30, 1932 $9.00
L2704 December 30, 1932 $3.00
L2704 December 30, 1932 $0.00
L2704 December 30, 1932 $8.00
L2704 December 30, 1932 $5.00
L2704 December 30, 1932 $78.00
L2704 December 30, 1932 $28.00
L2704 December 30, 1932 $0.00
L2704 December 30, 1932 $0.00
L2704 December 30, 1932 $6.00
L2704 December 30, 1932 $75.00
L2704 December 30, 1932 $6.00
L2704 December 30, 1932 $13.00
L2704 December 30, 1932 $8.00
L2704 December 30, 1932 $78.00
L2704 December 30, 1932 $48.00
L2704 December 30, 1932 $88.00
L2704 December 30, 1932 $58.00
L2704 December 30, 1932 $42.00
L2704 December 30, 1932 $42.50
L2704 December 30, 1932 $9.00
L2706 January 6, 1933 $10.00
L2706 January 6, 1933 $15.00
L2706 January 6, 1933 $12.00
L2706 January 6, 1933 $13.00
L2706 January 6, 1933 $12.00
L2706 January 6, 1933 $1.00
L2706 January 6, 1933 $0.00
L2706 January 6, 1933 $0.00
L2707 June 9, 1933 $65.00
L2707 June 9, 1933 $52.00
L2707 June 9, 1933 $16.00
L2707 June 9, 1933 $3.00
L2707 June 9, 1933 $5.00
L2707 June 9, 1933 $43.00
L2707 June 9, 1933 $3.50
L2707 June 9, 1933 $4.00
L2707 June 9, 1933 $9.00
L2707 June 9, 1933 $45.00
L2707 June 9, 1933 $42.00
L2707 June 9, 1933 $44.50
L2707 June 9, 1933 $56.00
L2707 June 9, 1933 $25.00
L2812 October 27, 1933 $12.00
L2812 October 27, 1933 $7.00
L2812 October 27, 1933 $15.00
L2812 October 27, 1933 $19.00
L2812 October 27, 1933 $0.00
L2812 October 27, 1933 $0.00
L2812 October 27, 1933 $112.00
L2812 October 27, 1933 $98.00
L2812 October 27, 1933 $98.00
L2812 October 27, 1933 $0.00
L2813 January 24, 1934 $68.00
L2813 January 24, 1934 $52.00
L2813 January 24, 1934 $0.00
L2813 January 24, 1934 $78.00
L2813 January 24, 1934 $3.00
L2813 January 24, 1934 $52.00
L2813 January 24, 1934 $45.00
L2813 January 24, 1934 $48.00
L2813 January 24, 1934 $35.00
L2813 January 24, 1934 $35.00
L2813 January 24, 1934 $52.00
L2813 January 24, 1934 $48.00
L2813 January 24, 1934 $45.00
L2813 January 24, 1934 $35.00
L2813 January 24, 1934 $30.00
L2813 January 24, 1934 $35.00
L2813 January 24, 1934 $98.00
L2813 January 24, 1934 $10.00
L2813 January 24, 1934 $57.00
L2813 January 24, 1934 $65.00
L2813 January 24, 1934 $98.00
L2813 January 24, 1934 $3.50
L2813 January 24, 1934 $20.00
L2813 January 24, 1934 $7.00
L2813 January 24, 1934 $12.00
L2813 January 24, 1934 $12.00
L2813 January 24, 1934 $13.00
L2813 January 24, 1934 $7.00
L2813 January 24, 1934 $0.00
L2813 January 24, 1934 $12.00
L2814 March 15, 1934 $68.00
L2815 June 4, 1934 $4.50
L2815 June 4, 1934 $4.50
L2815 June 4, 1934 $6.50
L2815 June 4, 1934 $0.00
L2815 June 4, 1934 $4.50
L2815 June 4, 1934 $4.00
L2815 June 4, 1934 $65.00
L2815 June 4, 1934 $3.00
L2815 June 4, 1934 $3.00
L2815 June 4, 1934 $63.00
L2815 June 4, 1934 $48.00
L2815 June 4, 1934 $12.00
L2890 October 22, 1934 $65.00
L2890 October 22, 1934 $78.00
L2890 October 22, 1934 $87.00
L2890 October 22, 1934 $0.00
L2890 October 22, 1934 $0.00
L2890 October 22, 1934 $79.00
L2890 October 22, 1934 $110.00
L2890 October 22, 1934 $10.00
L2891 December 1, 1934 $5.50
L2891 December 1, 1934 $4.00
L2891 December 1, 1934 $6.00
L2891 December 1, 1934 $125.00
L2891 December 1, 1934 $9.00
L2891 December 1, 1934 $8.50
L2892 December 19, 1934 $45.00
L2892 December 19, 1934 $5.00
L2892 December 19, 1934 $8.00
L2892 December 19, 1934 $0.00
L2892 December 19, 1934 $0.00
L2892 December 19, 1934 $4.00
L2892 December 19, 1934 $6.00
L2892 December 19, 1934 $3.00
L2892 December 19, 1934 $45.00
L2892 December 19, 1934 $12.00
L2892 December 19, 1934 $14.00
L2892 December 19, 1934 $5.00
L2892 December 19, 1934 $12.00
L2892 December 19, 1934 $0.00
L2892 December 19, 1934 $0.00
L2893 May 1, 1935 $58.00
L2893 May 1, 1935 $58.00
L2893 May 1, 1935 $32.00
L2893 May 1, 1935 $13.00
L2893 May 1, 1935 $17.00
L2893 May 1, 1935 $12.00
L2893 May 1, 1935 $12.00
L2893 May 1, 1935 $16.00
L2893 May 1, 1935 $15.00
L2893 May 1, 1935 $15.00
L2893 May 1, 1935 $55.00
L2893 May 1, 1935 $57.00
L2893 May 1, 1935 $53.00
L2893 May 1, 1935 $45.00
L2893 May 1, 1935 $50.00
L2893 May 1, 1935 $50.00
L2893 May 1, 1935 $100.00
L2893 May 1, 1935 $11.00
L2893 May 1, 1935 $8.00
L2962 November 23, 1935 $17.00
L2962 November 23, 1935 $5.00
L2962 November 23, 1935 $8.00
L2962 November 23, 1935 $9.50
L2962 November 23, 1935 $8.00
L2962 November 23, 1935 $25.00
L2961 November 7, 1935 $78.00
L2961 November 7, 1935 $68.00
L2961 November 7, 1935 $65.00
L2961 November 7, 1935 $25.00
L2961 November 7, 1935 $120.00
L2961 November 7, 1935 $78.00
L2961 November 7, 1935 $25.00
L2961 November 7, 1935 $79.00
L2961 November 7, 1935 $69.00
L3000 January 16, 1936 $45.00
L3000 January 16, 1936 $45.00
L3000 January 16, 1936 $39.00
L3000 January 16, 1936 $29.00
L3000 January 16, 1936 $49.00
L3000 January 16, 1936 $29.00
L3000 January 16, 1936 $70.00
L3000 January 16, 1936 $32.50
L3000 January 16, 1936 $49.50
L3000 January 16, 1936 $29.00
L3000 January 16, 1936 $1.05
L3000 January 16, 1936 $10.00
L3000 January 16, 1936 $15.00
L2997 May 11, 1936 $12.00
L2999 May 18, 1936 $55.00
L2999 May 18, 1936 $45.00
L2999 May 18, 1936 $50.00
L2998 June 1, 1936 $65.00
L2998 June 1, 1936 $10.00
L2998 June 1, 1936 $58.00
L3045 October 31, 1936 $8.00
L3045 October 31, 1936 $9.00
L3045 October 31, 1936 $9.00
L3045 October 31, 1936 $9.00
L3045 October 31, 1936 $9.50
L3045 October 31, 1936 $9.00
L3045 October 31, 1936 $9.50
L3045 October 31, 1936 $47.00
L3045 October 31, 1936 $33.00
L3045 October 31, 1936 $55.00
L3045 October 31, 1936 $5.00
L3045 October 31, 1936 $10.00
L3045 October 31, 1936 $8.00
L3047 January 1, 1937 $58.00
L3047 January 1, 1937 $55.00
L3047 January 1, 1937 $45.00
L3047 January 1, 1937 $29.00
L3047 January 1, 1937 $29.00
L3047 January 1, 1937 $52.00
L3047 January 1, 1937 $60.00
L3047 January 1, 1937 $92.00
L3047 January 1, 1937 $75.00
L3047 January 1, 1937 $6.00
L3047 January 1, 1937 $5.00
L3047 January 1, 1937 $42.00
L3048 October 25, 1937 $78.00
L3048 October 25, 1937 $73.00
L3048 October 25, 1937 $45.00
L3048 October 25, 1937 $95.00
L3048 October 25, 1937 $70.00
L3048 October 25, 1937 $9.00
L3048 October 25, 1937 $38.00
L3048 October 25, 1937 $5.00
L3048 October 25, 1937 $5.00
L3048 October 25, 1937 $8.00
L3048 October 25, 1937 $2.75
L3082 January 1, 1939 $58.00
L3082 January 1, 1939 $65.00
L3082 January 1, 1939 $73.00
L3082 January 1, 1939 $58.00
L3082 January 1, 1939 $58.00
L3082 January 1, 1939 $78.00
L3082 January 1, 1939 $75.00
L3082 January 1, 1939 $65.00
L3082 January 1, 1939 $35.00
L3082 January 1, 1939 $48.00
L3082 January 1, 1939 $1.00
L3082 January 1, 1939 $7.50
L3082 January 1, 1939 $12.00
L3082 January 1, 1939 $7.00
L3082 January 1, 1939 $4.00
L3082 January 1, 1939 $7.50
L3082 January 1, 1939 $8.00
L3082 January 1, 1939 $12.00
L3083 October 5, 1939 $49.50
L3083 October 5, 1939 $12.00
L3083 October 5, 1939 $49.50
L3083 October 5, 1939 $6.00
L3083 October 5, 1939 $8.75
L3083 October 5, 1939 $12.00
L3083 October 5, 1939 $6.00
L3083 October 5, 1939 $78.00
L3083 October 5, 1939 $88.00
L3083 October 5, 1939 $12.00
L3084 January 1, 1940 $72.00
L3084 January 1, 1940 $78.00
L3084 January 1, 1940 $78.00
L3084 January 1, 1940 $70.00
L3084 January 1, 1940 $58.00
L3084 January 1, 1940 $56.00
L3084 January 1, 1940 $35.00
L3084 January 1, 1940 $7.00
L3084 January 1, 1940 $4.00
L3084 January 1, 1940 $4.00
L3084 January 1, 1940 $10.00
L3084 January 1, 1940 $10.00
L3084 January 1, 1940 $5.00
L3084 January 1, 1940 $72.00
L3085 July 1, 1940 $28.00
L3085 July 1, 1940 $29.00
L3086 November 16, 1940 $20.00
L3086 November 16, 1940 $18.00
L3086 November 16, 1940 $8.00
L3086 November 16, 1940 $9.50
L3086 November 16, 1940 $20.00
L3086 November 16, 1940 $12.00
L3086 November 16, 1940 $6.00
L3086 November 16, 1940 $110.00
L3086 November 16, 1940 $98.00
L3086 November 16, 1940 $95.00
L3086 November 16, 1940 $87.00
L3086 November 16, 1940 $60.00
L3086 November 16, 1940 $78.00
L3086 November 16, 1940 $75.00
L3086 November 16, 1940 $4.00
L3087 June 7, 1941 $78.00
L3087 June 7, 1941 $40.00
L3087 June 7, 1941 $75.00
L3087 June 7, 1941 $8.00
L3087 June 7, 1941 $29.00
L3087 June 7, 1941 $48.00
L3087 June 7, 1941 $8.00
L3167 December 1, 1941 $75.00
L3167 December 1, 1941 $5.00
L3167 December 1, 1941 $68.00
L3167 December 1, 1941 $4.00
L3167 December 1, 1941 $65.00
L3167 December 1, 1941 $4.00
L3167 December 1, 1941 $90.00
L3167 December 1, 1941 $9.00
L3167 December 1, 1941 $58.00
L3167 December 1, 1941 $35.00
L3167 December 1, 1941 $48.00
L3167 December 1, 1941 $4.50
L3167 December 1, 1941 $98.00
L3167 December 1, 1941 $6.00
L3167 December 1, 1941 $3.00
L3167 December 1, 1941 $0.00
L3167 December 1, 1941 $4.50
L3168 May 15, 1942 $44.50
L3168 May 15, 1942 $44.50
L3168 May 15, 1942 $71.50
L3168 May 15, 1942 $48.00
L3168 May 15, 1942 $75.00
L3168 May 15, 1942 $35.50
L3168 May 15, 1942 $35.50
L3168 May 15, 1942 $5.50
L3168 May 15, 1942 $10.00
L3168 May 15, 1942 $5.00
L3169 March 28, 1944 $12.50
L3169 March 28, 1944 $90.00
L3169 March 28, 1944 $75.00
L3169 March 28, 1944 $68.00
L3169 March 28, 1944 $68.00
L3169 March 28, 1944 $68.00
L3169 March 28, 1944 $10.50
L3170 May 1, 1944 $48.00
L3170 May 1, 1944 $48.00
L3170 May 1, 1944 $78.00
L3170 May 1, 1944 $68.00
L3170 May 1, 1944 $75.00



TIROCCHI DRESSMAKERS PROJECT home • The RISD Museum

514 BROADWAY

|

ESSAYS

|

DATABASES

|

EXHIBITION

|

FOR TEACHERS

sitemap | search | contact